Access Point Specifications: |
|
| Standards | IEEE 802.11a/b/g/n/ac Wave 2 Others: 802.11 h/d/r/u/w/ |
| MIMO Streams | 2Ă—2 MIMO streams |
| Range | 180 m (650 Ft) |
| Concurrent Clients | 256 |
| Max Data Rates | 1.3 Gbps (1,267 Mbps) |
| SSID | 16 SSIDs across 2 radios |
| Antenna Gain | 4.55 dB (2.4 GHz)/4.25 dBi (5 GHz) |
| Multi-Hop Mesh | Yes. Supported on Indoor & Outdoor access points. Mesh auto-recovery supported |
| Polarization | Dual-linear |
| Antenna Coverage | Omni (360°) |
| Ethernet Ports | One (1) x 1 Gigabit Ethernet (10/100/1000 Mbps) |
| Frequency bands | 2.4 GHz: 2400-2484 MHz 5 GHz: 5150-5850 MHz with DFS band support |
| Power Supply | Standard 802.3af injector (supplied) or any PoE switch |
| Power Consumed | 13W (max) |
| Dimensions | 170 x 170 x 41 mm (17 x 17 x 4.1 cm) |
| Weight | 384grams (0.384kg) |
| Temperature | 0°C to +50°C |
| LED | Single LED window with tri-color (Amber, Blue, Green) display |
| Max TX Power | +25 dBm |
| Physical Lock | Kensington key hole |
| Wi-Fi Features | |
| Controller modes |
|
| Secure WLAN |
|
| Hotspot 2.0/Passpoint | Yes |
| Captive Portal/ Guest Access |
|
| Authentication |
|
| Accounting | Yes. Supports RADIUS-based accounting to multiple AAAs |
| Scheduled SSID | Turn SSID ON/OFF on a daily/weekly/time of day basis |
| VLAN |
|
| Data Limiting | Dynamic rate limiting of client traffic per SSID & per client |
| Subscriber QoS | WMM |
| Client Isolation | Yes |
| Controller-Less Fast Roaming | Yes. 802.11r, Opportunistic Key Caching supports Enhanced roaming Disconnect for sticky clients |
| Airtime Fairness | Yes |
| Meshing | Multi-hop meshing supported (3) |
| ACS: Automatic Channel Selection | Yes. Set at the start or run periodically |
| NAT | Yes |
| DHCP Server | Yes |
| Firewall | Yes. NAT logging |
| ACL, DNS-ACL | Yes. L2, L3 or DNS based access control |
| Band Steering Band Balancing | Yes |
| Airtime Fairness | Yes |
| Tunneling |
|
| Tools |
|
| Services |
|
| APIs | Presence Location API |
| Certifications | FCC, ETSI, CE EN 60601-1-2 (Medical EMC) UL2043 Plenum rated |
| cnMaestro Wi-Fi Controller | |
| Cloud & On-Premises | Available in the Cloud or as a downloadable VMware® image (On-premises) |
| Common Manager | Manage both cnPilot and Cambium’s ePMP and PMP 450 radios |
| Troubleshooting | Single screen wireless view, showing Wireless backhaul, Access point & clients |
| Frictionless On-Boarding | Secure large-scale bulk onboarding Zero-touch bulk configuration and provisioning |
| Device Inventory | Inventory tracking and reporting |
| Monitoring | Insightful status monitoring; rich visibility to device lifecycle Alarms and events management – Critical/Major/Minor Statistics graphs and table display Alarm traffic light display |
| Key Stats Monitoring | 7 day historic stats |
| Portal Hosting | Setup Hotspot portals segmented by SSIDs |
| Voucher | Time and Rate limited Guest access portals with Vouchers for 1,000 client devices |
| Social Login | Facebook, Google |
| Site Grouping | Group sets access points for convenient management |
| Client Insight | Shows client history with aggregate client manufacturer views |
| Multiple Admins | Multiple admin provisioning per account |
| Software Upgrade | Ability to upgrade multiple WiFi devices at a time |
For More Information: https://www.youtube.com/watch?app=desktop&v=Uxwudoha6T8










admin –
Thank you Sir for your valuable review.
Nasrin Bashir –
As far as this access point goes, the performance is really awesome compared to previous models and price also reasonable.